DBS100-C (Cooling) 15℃- 100℃ 200-1500rpm Dry Block Shaking Incubator | ||
Dry Bath Shaking Incubator | ||
Example | DBS100C | DBS100 |
temperature range | 0°C ~ 100°C | 15°C ~ 100°C |
temperature stability | ±0.5 ℃ | |
Screen sensitivity | 0.1°C | |
warming rate | 5.5 ℃ /min | |
Cooling rate | 2.5°C/min(100°C-Room temperature) 0.5 ℃ /min (Below room temperature) | / |
Speed setting / Timing range | 200 - 1500rpm / 1h-23h59min | |
Mixing diameter | 3mm | |
Program memory | 9th grade | |
Power source | 200W | |
Module dimensions | 100 - 240V 50/60Hz | |
Product size | 200*235*120mm | |
Adaptive module | DBS1 -96-well PCR microplate:0.2ml*9 | |
DBS2 - Centrifuge tube: 1.5ml*24 | ||
DBS3 - Centrifuge tube: 2ml*24 | ||
DBS4 - Centrifuge tube: 15ml*8 | ||
DBS5 - Centrifuge tube: 50ml*4 | ||
Modules can be customized according to customer needs |
Bu ürüne ilk yorumu siz yapın!