MDB100-C(Cooling) Below room temperature 15℃- 100℃ Mini Dry Block Incubator | ||||
Dry Bath Incubator | ||||
Example | MDB100C | MDB100 | DB100C | DB100 |
Picture | ||||
temperature range | Below room temperature - 15 ℃ ~ 100°C | Room temperature + 5°C ~ 100°C | Below room temperature - 15 ℃ ~ 100°C | Room temperature + 5°C ~ 100°C |
temperature stability | ±0.5°C | |||
Screen sensitivity | 0.1 ℃ | |||
Warm-up time | ≤ 12min(25 ℃ - 100 ℃ ) | |||
Cooling time | 20 - 25 minutes (15 - 0°C) | / | 20 - 25min (15 - 0 ℃ ) | / |
Multiple programs are running | Yes( P1 - P9 ) | NO | Yes( P1 - P9 ) | NO |
timing range | 5h - 23h59min | |||
Strength | 60W | 48W | 96B | |
Power source | AC100-240V/1.5A converts to DC24V/2.5A | conversion from AC100-240V/1.5A to DC24V/4A | ||
Module dimensions | 71*47*32mm | 110*75*32mm | ||
Product size | 160*115*96mm | 170*160*102mm | ||
Adaptive module | MDB1 - Centrifuge tube: 0.2ml*40 | DB1 - Centrifuge tube: 0.2ml*96 | ||
MDB2 - Centrifuge tube: 0.5ml * 24 | DB2 - Centrifuge tube: 0.5ml * 54 | |||
MDB3 - Centrifuge tube: 1.5ml*15 | DB3 - Centrifuge tube: 1.5ml * 35 | |||
MDB4 - Centrifuge tube: 2.0ml*15 | DB4 - Centrifuge tube: 2.0ml * 35 | |||
DB5 - Vacuum blood tube: 5ml * 24 | ||||
DB6 - Centrifuge tube: 5/15ml*12 | ||||
DB7 - Centrifuge tube: 50ml*6 | ||||
DB8 - Flat bottom plate (ELISA plate/culture plate etc.) | ||||
DB9 - Special module for bathtubs | ||||
DB10 - Aluminum beads | ||||
Modules can be customized according to customer requirements |